6056i
Digital multifunctional colour system

- Product functions:
Less is often more. Make your office life easier - with a true all-rounder when it comes to reducing workloads and saving space. The new A3 multifunctional systems help you to copy, print, scan, manage your paper and finish your documents. A print resolution of 1,200 x 1,200 dpi, newly developed toner and advanced print technology provide a perfect result. I addition, the intuitive, large colour touch display is now extremely easy to operate. The HyPAS interface makes it easy to integrate additional custumised optional software solutions. Convincing documents are printed with a speed of 60 pages per minute at high resolution. Various innovations in the fields of quality, productivity, security and energy efficiency comply with modern user requirements. Moreover, its paper management offers high flexibility due to the possibility of printing onto paper weights up to 300 g/m² and paper sizes up to SRA3 from the cassette. Additionally, with a finisher the user can enhance the quality of his documents by printing them as a brochure. The system conserves resources by allowing blank pages to be automatically filtered out - and that´s dood for the environment.
Technical Data
General
Type | Desktop |
---|---|
Function | Copy, print, scan, optional: fax |
Print technology | Laser colour and b/w |
Original format | max A3 from platen glass |
Copy/print speed | max 60 A4 pages/min and max 30 A3 pages/min |
1st page (Copy/Print) | 3.4/3.8 seconds* |
Warm-up time | 17 seconds |
Copy resolution | 600 x 600 dpi |
Greyscales | 256 |
Paper feed | 2 x 500 sheet universal cassettes (cassette 1: A6R-A4, cassette 2: A6R-SRA3 [320 x 450 mm]), 150 sheet multi-bypass (A6R-SRA3, Banner [305 x 1,219 mm]), SRA3 and banner only for printing |
Paper weights | Universal cassette 52-300 g/m², multi-bypass 52-300 g/m², duplex 64-256 g/m² |
Paper output | 500 sheet A4 |
System memory | 4 GB RAM, 8 GB SSD/320 GB HDD** |
Continous copying | 1-999 copies |
Zoom | 25 %-400 % in steps of 1 % |
Functions | Adjustable colour touch screen (9 inch), duplex, 1,000 management codes, skip blank pages etc. |
Dimensions/Weight
Dimensions | 790 x 602 x 665 mm (H x W x D) |
---|---|
Weight | approx.82 kg |
Environment
Mains voltage | 220/240 V, 50/60 Hz |
---|---|
Power consumption | approx. 1,750 W max, approx. 820 W in operation, approx. 40 W in stand-by mode, approx. 1 W in sleep mode, TEC value: 3.09 KWh/week |
Safety | GS/TÜV, CE |
Print System
Type | Integrated within the system |
---|---|
Print format | A6R-SRA3 |
Print resolution | 600 x 600 dpi, max 1,200 x 1,200 dpi |
Processor | Freescale QorIQ T1024 (Dual Core) 1.2 GHz |
Interfaces | USB 2.0, 10/100/1000BaseTX, USB Host |
Network protocols | TCP/IP, Net BEUI |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2, Novell NetWare***, Linux, Mac ex OS 10.5 |
Emulations | PCL6 (5e, XL), KPDL 3 (PostScript 3 compatible), XPS, PDF, PRESCRIBE IIc |
Functions | USB direct printing, PDF/XPS direct printing, printing of e-mails, private printing, barcode printing, Mobile Print (Android/iOS)/Apple AirPrint, Google Cloud Print |
Scan system
Scan type | CCD colour and b/w |
---|---|
Scan format | max A3 |
Scan speed | max 100 (simplex) or 180 (duplex) A4 originals/min in colour and b/w with DP-7110 (300 dpi) |
Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan mode | Photo, text, photo/text, suitable for OCR |
File types | TIFF, PDF, PDF/A, high compression PDF, encrypted PDF, JPEG, XPS, Open XPS |
Interface | 10/100/1000BaseTX |
Network protocol | TCP/IP |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 |
Functions | Scan to SMB, scan to e-mail, scan to FTP, scan to USB, TWAIN scan, WIA scan, SMTP authentication, LDAP |
Optional fax system 12
Compatibility | Super G3 |
---|---|
Original format | max A3 |
Modem speed | 33.6 kbps |
Transmission speed | 3 seconds or less using JBIG |
Compression method | JBIG, MMR, MR, MH |
Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi), ultra fine (400 x 400 dpi), 600 x 600 dpi |
Fax memory | 170 MB |
Operating systems | Windows XP, Vista, Windows 7/8/8.1/10, Server 2003/2008 R2/2012 R2 |
Functions | Network fax driver, automatic redialling, delayed transmission, max 2 fax kits for parallel transmission and reception |
*Depending on operating status.
**For copy, print, scan, fax.
*** optional
Options
Options
Original feeder | DP-7100 document processor with automatic reverse function (A6R-A3, capacity: 140 sheet A4, paper weight 35-160 g/m²), DP-7110 document processor with simultaneous duplex scanning (A6R-A3, capacity: 270 sheet A4, paper weight 35-220 g/m²) |
---|---|
Platen cover | Platen cover type E (if document processor is not installed) |
Finisher | DF-7100 internal finisher (capacity: 500 sheet A4, stapling max 50 sheet A4), DF-7120 (capacity: 1,000 sheet A4, stapling max 50 sheet A4), DF-7110 (capacity: 4,000 sheet A4, stapling max 65 sheet A4), PH-7120 hole punch unit for DF-7100, PH-7C hole punch unit for DF-7120/7110, BF-730 brochure module for DF-7110 (max 16 sheet saddle stitching and folding A4/A3, tri-folding max 5 sheet A4), MT-730 (B) multi tray for DF-7110 |
Job Separator | JS-7100: 100 sheet |
Paper feed | PF-7100 (2 x 500 sheet universal cassettes [A5R-SRA3]), PF-7110 (2 x 1,500 sheet large capacity cassette [A4]), PF-7120 (3,000 sheet large capacity tray [A4], side deck) |
Other options | Scan extension kit (A), Data security kit (E), Internet fax kit (A), Card authentication kit (B), Keyboard holder 10, Banner guide 10, UG-33 ThinPrint® kit, UG-34 Emulation option kit, IB-50 Gigabit Ethernet card, IB-51 WLAN card, IB-35 WLAN card, DT-730 (B) Document tray, NK-7100 Numeric Keyboard (10 keys), cabinet no. 76 |
Support
IH_Fax_12_for_2506ci-6006ci_TA_D.pdf
(3,450.3 kByte)
Download: Bedienungsanleitung deutsch
CC_TA_2506ci_3206ci_4006ci_5006ci_6006ci_4056i_5056i_6056i_UK.pdf
(206.4 kByte)
Download: Configuration chart English
CC_TA_2506ci_3206ci_4006ci_5006ci_6006ci_4056i_5056i_6056i_IT.pdf
(198.0 kByte)
Download: Configuration chart Italian
CC_TA_2506ci_3206ci_4006ci_5006ci_6006ci_4056i_5056i_6056i_F.pdf
(998.5 kByte)
Download: Configurationchart French
DB_TA_4056i_5056i_6056i_IT.pdf
(520.3 kByte)
Download: Datasheet 4056i/5056i/6056i Italian
DB_TA_Data Security Kit_UK.pdf
(3,496.4 kByte)
Download: Datasheet Data Security Kit
DB_TA_4056i_5056i_6056i_UK.pdf
(522.6 kByte)
Download: Datasheet English 4056i-6056i
EN_DB_TA_Scan Extension Kit.pdf
(3,438.5 kByte)
Download: Datasheet Scan Extension Kit
CONF_4056i_5056i_6056i_TA_Ver3_D_UK.pdf
(43.7 kByte)
Download: Declaration of Conformity / Konformitätserklärung
EU_E-Star_6056i_TA.pdf
(416.3 kByte)
Download: Energy Star 2.0
IH_4056i-6056i_TA_CZ.pdf
(19,099.3 kByte)
Download: Instruction Handbook Czech
IH_4056i-6056i_TA_NO.pdf
(18,844.7 kByte)
Download: Instruction handbook English 4056i/5056i/6056i
IH_4056i-6056i_TA_UK.pdf
(26,144.4 kByte)
Download: Instruction handbook English 4056i/5056i/6056i
IH_Fax_12_for_2506ci-6006ci_TA_UK.pdf
(3,093.0 kByte)
Download: Instruction Handbook English
IH_4056i-6056i_TA_F.pdf
(23,946.5 kByte)
Download: Instruction handbook French 4056i/5056i/6056i
IH_Fax_12_for_2506ci-6006ci_TA_F.pdf
(3,504.2 kByte)
Download: Instruction Handbook French
IH_Fax_12_for_2506ci-6006ci_TA_IT.pdf
(3,455.5 kByte)
Download: Instruction Handbook Italian
IH_Fax_12_for_2506ci-6006ci_TA_ES.pdf
(3,631.0 kByte)
Download: Instruction Handbook Spanish
CONF_RoHS_6056i_TA_D_UK.pdf
(22.5 kByte)
Download: RoHS Declaration of Conformity / Konformitätserklärung
